Dona Jalufka
Born in Houston, Texas, U.S.A.
Living and working in Vienna, Austria since 1990
Education
1992- 1993 | Printmaking, University of Applied Arts, Vienna, Austria |
1989 | B.F.A., University of Houston, Texas, U.S.A. |
1984 | Art Institute of Houston, Houston, Texas, U.S.A. |
1983 | Associate Degree in Arts and Humanities, San Jacinto College, Pasadena, Texas, U.S.A. |
Exhibitions
2019 | Cycling through Milankovitch UCLA California NanoSystems Institute | ArtSci Gallery, Los Angeles, California, U.S.A. |
2019 | Our Moon. Longing, Art and Science Natural History Museum Vienna, Austria |
2019 | Ticket to the Moon Group Exhibit, Kunsthalle Krems, Austria |
2017 | Payer Gabriel + N 48° 11' 47.038" O 16° 21' 59.259": Christine König Galerie, Vienna, Austria |
2016 | Anthropo/Sphere: IIASA, Laxenburg, Austria |
2015 | Mogli e buoi…: Museo Civilta Contadino, Bentivoglio, Bologna, Italy |
2015 | Mogli e buoi…: Galleria Spazio Lavì!, Sarnano, Italy |
2014 | Photo::Vienna 2014: Group exhibit, MAK, Vienna, Austria |
2014 | Full Circle: Gallery Il Gioco, Frontale di Apiro (MC), Italy |
2014 | Ad Personam, by Francesca Monti: Group exhibit, San Severino Marche, Italy |
2012 | Synergies: Amerika-Haus, Vienna, Austria (eyes on – Monat der Fotografie) |
2011 | Space.About a Dream: Group exhibit, KUNSTHALLE Wien, Vienna, Austria |
2011 | Neue Landschaften: Galerie Alpha, Vienna, Austria |
2010-2011 | Photography: University of Houston-Clear Lake, Texas, U.S.A. |
2010 | Random Frequencies: Fuorizona Artecontemporanea, Macerata, Italy |
2009 | ImpactArt-ArtImpact: Ries Crater Museum, Nördlingen, Germany |
2009 | Visions of the Dynamic Landscape: Group photography exhibit, Geological Society of America, Conference Center, Portland, Oregon, U.S.A. |
2009 | Unmeasuring the World: Humboldt Museum für Naturkunde, Berlin, Germany |
2007 | Rimanere Colpiti: Sala Cripta, Monteconero (Marches), Italy |
2004 | Planetary and Space Art: Group photography exhibit, Geological Society of America, Colorado Convention Center, Denver, U.S.A. |
2002 | Contemporary Artists: Group exhibit, Haus Wittgenstein, Vienna, Austria |
1997 | Juried Members Exhibit, Houston Center for Photography, Houston, Texas, U.S.A. |
1996 | Collage & Mixed Media: Galerie Alpha, Vienna, Austria |
1985 | Group exhibit: NASA, Johnson Space Center, Houston, Texas, U.S.A. |
1979 | Annual Juried Exhibit: Deutser Gallery, Houston, Texas, U.S.A. |
Professional Experience
2007 - Present | Freelance artist and photographer |
1998 - 2007 | Graphic artist and photographer (part-time), University of Vienna, Austria |
1986 – 1990 | Senior Graphic Designer/Illustrator, Publication Services, Lunar and Planetary Institute, Houston, U.S.A. |
1980 – 1986 | Graphic Artist, Lunar and Planetary Institute, Houston, U.S.A. |
1974 – 1976 | Graphic and translation assistant, Printing Services, Visitor Information Center, NASA Johnson Space Center, Houston, U.S.A. |
Publications & Presentations
Illustration in Dinosaur guidebook “Dinos & Andere Saurier”, Natural History Museum, Vienna (2006; 2nd edition, 2017) | |
Visions of the Dynamic Landscape: 2011 calendar of the Geological Society of America | |
Moonstruck: How realistic is the moon depicted in classic science fiction films? In: Earth, Moon and Planets 85-86, 179-200 (2001). | |
The Moon in the classical science fiction movies / La luna nei classici della fantascienza – presentation and lecture at Vedere la Scienza, Milan, April 2001, and publication in Catalogue, p. 31-34. | |
Moonstruck: How realistic is the moon depicted in classic science fiction movies? Presentation at International Conference “Earth-Moon Relationships”, Academia Galileiana, Padova, Italy, November 2000. | |
Cover designs of various books (Springer “Impact Studies” series; Geological Society of America Special Paper) |
Professional Affiliations
Houston Center for Photography, U.S.A. | |
Resident Artist, Osservatorio Geologico di Coldigioco, Italy |